Características
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
Cooke Speed Panchro Rehoused TLS | 18 mm | T2.2 | 110 mm Ø | 0.19 | 1.45 |
Cooke Speed Panchro Rehoused TLS | 25 mm | T2.2 | 110 mm Ø | 0.17 | 1.90 |
Cooke Speed Panchro Rehoused TLS | 32 mm | T2.3 | 110 mm Ø | 0.22 | 1.20 |
Cooke Speed Panchro Rehoused TLS | 40 mm | T2.3 | 110 mm Ø | 0.32 | 1.20 |
Cooke Speed Panchro Rehoused TLS | 50 mm | T2.3 | 110 mm Ø | 0.38 | 1.40 |
Cooke Speed Panchro Rehoused TLS | 75 mm | T2.3 | 110 mm Ø | 0.70 | 1.85 |
Cooke Speed Panchro Rehoused TLS | 100 mm | T2.8 | 110 mm Ø | 0.60 | 2.30 |
Cooke Speed Panchro Rehoused TLS | 152 mm | T3.2 | 110 mm Ø | 1.35 | 2.20 |
Set Cooke Speed Panchro Rehoused TLS | |||||
18-25-32-40-50-75 mm | |||||
Extras Cooke Speed Panchro Rehoused TLS | |||||
100-152 mm |
Reviews
There are no reviews yet.