Features
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
Bausch&Lomb SUPER BALTAR Rehoused TLS | 20 mm | T2.3 | 110 mm Ø | 0.28 | 1.45 |
Bausch&Lomb SUPER BALTAR Rehoused TLS | 25 mm | T2.3 | 110 mm Ø | 0.28 | 1.90 |
Bausch&Lomb SUPER BALTAR Rehoused TLS | 35 mm | T2.3 | 110 mm Ø | 0.32 | 1.20 |
Bausch&Lomb SUPER BALTAR Rehoused TLS | 50 mm | T2.3 | 110 mm Ø | 0.36 | 1.20 |
Bausch&Lomb SUPER BALTAR Rehoused TLS | 75 mm | T2.3 | 110 mm Ø | 0.51 | 1.40 |
Bausch&Lomb SUPER BALTAR Rehoused TLS | 100 mm | T2.3 | 110 mm Ø | 0.95 | 1.85 |
Bausch&Lomb SUPER BALTAR Rehoused TLS | 152 mm | T3 | 110 mm Ø | 1.60 | 2.30 |
Bausch&Lomb SUPER BALTAR Rehoused TLS | 200 mm | T4 | 110 mm Ø | 1.00 | 2.20 |
Set Bausch&Lomb SUPER BALTAR Rehoused TLS | |||||
20-25-35-50-75-100 mm | |||||
Extras Bausch&Lomb SUPER BALTAR Rehoused TLS | |||||
152-200 mm |
Reviews
There are no reviews yet.