Features
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
Lomo Rounds Anamorphics 2x | 35 mm | T2.2 | 145 mm Ø | 3 1/2" | 4.00 |
Lomo Rounds Anamorphics 2x | 50 mm | T2.2 | 110 mm Ø | 3 1/2" | 2.00 |
Lomo Rounds Anamorphics 2x | 75 mm | T2.2 | 110 mm Ø | 3 1/2" | 2.30 |
Lomo Rounds Anamorphics 2x | 100 mm | T3 | 110 mm Ø | 3 1/2" | 2.80 |
Set Lomo Rounds Anamorphics 2x | |||||
35-50-75-100 mm |
Reviews
There are no reviews yet.