Configurations
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
SCORPIO-WIDE Conversion Lens x0.80 + 40 mm | * 32 mm | T2.3 | 3" | 114 mm Ø | 1.90 |
Kowa Anamorphic 2x | 40 mm | T2.3 | 3" | 80 mm Ø | 0.90 |
Kowa Anamorphic 2x | 50 mm | T2.3 | 3" | 80 mm Ø | 1.00 |
Kowa Anamorphic 2x | 75 mm | T2.8 | 3" | 80 mm Ø | 1.25 |
Kowa Anamorphic 2x | 100 mm | T3.4 | 5" | 80 mm Ø | 1.40 |
Set Kowa Anamorphic 2x | |||||
40-50-75-100 mm | |||||
Extras Kowa Anamorphic 2x | |||||
SCORPIO-WIDE Conversion Lens x0.80 | |||||
* Con SCORPIO-WIDE Conversion Lens x0.80 |
Reviews
There are no reviews yet.