Features
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
ARRI-Zeiss Master Prime | 12 mm | T1.3 | 156 mm Ø | 0.40 | 2.90 |
ARRI-Zeiss Master Prime | 14 mm | T1.3 | 114 mm Ø | 0.35 | 2.40 |
ARRI-Zeiss Master Prime | 16 mm | T1.3 | 114 mm Ø | 0.35 | 2.20 |
ARRI-Zeiss Master Prime | 18 mm | T1.3 | 114 mm Ø | 0.35 | 2.20 |
ARRI-Zeiss Master Prime | 21 mm | T1.3 | 114 mm Ø | 0.35 | 2.40 |
ARRI-Zeiss Master Prime | 25 mm | T1.3 | 114 mm Ø | 0.35 | 2.60 |
ARRI-Zeiss Master Prime | 27 mm | T1.3 | 114 mm Ø | 0.35 | 2.20 |
ARRI-Zeiss Master Prime | 32 mm | T1.3 | 114 mm Ø | 0.35 | 2.30 |
ARRI-Zeiss Master Prime | 35 mm | T1.3 | 114 mm Ø | 0.35 | 2.20 |
ARRI-Zeiss Master Prime | 40 mm | T1.3 | 114 mm Ø | 0.40 | 2.30 |
ARRI-Zeiss Master Prime | 50 mm | T1.3 | 114 mm Ø | 0.50 | 2.70 |
ARRI-Zeiss Master Prime | 65 mm | T1.3 | 114 mm Ø | 0.65 | 2.60 |
ARRI-Zeiss Master Prime | 75 mm | T1.3 | 114 mm Ø | 0.80 | 2.80 |
ARRI-Zeiss Master Prime | 100 mm | T1.3 | 114 mm Ø | 1.00 | 2.90 |
ARRI-Zeiss Master Prime | 135 mm | T1.3 | 114 mm Ø | 0.95 | 2.80 |
ARRI-Zeiss Master Prime | 150 mm | T2 | 114 mm Ø | 1.50 | 4.00 |
Set ARRI-Zeiss Master Prime | |||||
18-25-32-40-50-75 mm | |||||
Extras ARRI-Zeiss Master Prime | |||||
12-14-16-21-27-35-65-100-135-150 mm |
Reviews
There are no reviews yet.