Features
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
Leica R Vintage 70 Elmarit Rehoused TLS | 19 mm | T2.9 | 110 mm Ø | 0.22 | 1.00 |
Leica R Vintage 70 Elmarit Rehoused TLS | 24 mm | T2.9 | 110 mm Ø | 0.30 | 1.00 |
Leica R Vintage 70 Elmarit Rehoused TLS | 28 mm | T2.9 | 110 mm Ø | 0.22 | 1.00 |
Leica R Vintage 70 Summicron Rehoused TLS | 35 mm | T2.1 | 110 mm Ø | 0.30 | 1.00 |
Leica R Vintage 70 Summicron Rehoused TLS | 50 mm | T2.1 | 110 mm Ø | 0.42 | 1.00 |
Leica R Vintage 70 Elmarit Rehoused TLS | 60 mm Macro | T2.9 | 110 mm Ø | 0.26 | 1.50 |
Leica R Vintage 70 Summicron Rehoused TLS | 90 mm | T2.1 | 110 mm Ø | 0.50 | 1.45 |
Leica R Vintage 70 Elmarit Rehoused TLS | 100 mm Macro | T2.9 | 110 mm Ø | 0.43 | 2.00 |
Leica R Vintage 70 Elmarit Rehoused TLS | 135 mm | T2.9 | 110 mm Ø | 1.00 | 1.50 |
Leica R Vintage 70 Elmarit Rehoused TLS | 180 mm | T2.9 | 110 mm Ø | 1.60 | 2.10 |
SET Leica R Vintage 70 Elmarit Rehoused TLS | |||||
19-24-28-35-50-60Macro-90-135 mm | |||||
EXTRA Leica R Vintage 70 Elmarit Rehoused TLS | |||||
100Macro-180 mm |
Reviews
There are no reviews yet.