Features
Zooms Spherical S35 & FF | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
Angénieux EZ1 S35 | S35 30-90 mm mm | T2 | 114 mm Ø | 0.60 | 2.15 |
Angénieux EZ1 FF | FF 45-135 mm | T2 | 114 mm Ø | 0.60 | 2.15 |
Zooms Spherical S35 & FF | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
Angénieux EZ1 S35 | S35 30-90 mm mm | T2 | 114 mm Ø | 0.60 | 2.15 |
Angénieux EZ1 FF | FF 45-135 mm | T2 | 114 mm Ø | 0.60 | 2.15 |
Reviews
There are no reviews yet.