Features
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
ARRI-Zeiss Standard | 10 mm | T2.1 | 156 mm Ø | 0.35 | 3.00 |
ARRI-Zeiss Standard | 12 mm | T2.1 | 136 mm Ø | 0.25 | 1.10 |
ARRI-Zeiss Standard | 14 mm | T2.1 | 114 mm Ø | 0.23 | 1.50 |
ARRI-Zeiss Standard | 16 mm | T2.1 | 80 mm Ø | 0.25 | 0.60 |
ARRI-Zeiss Standard | 20 mm | T2.1 | 80 mm Ø | 0.20 | 0.70 |
ARRI-Zeiss Standard | 24 mm | T2.1 | 80 mm Ø | 0.35 | 0.50 |
ARRI-Zeiss Standard | 28 mm | T2.1 | 80 mm Ø | 0.28 | 1.05 |
ARRI-Zeiss Standard | 32 mm | T2.1 | 80 mm Ø | 0.60 | 0.40 |
ARRI-Zeiss Standard | 40 mm | T2.1 | 80 mm Ø | 0.40 | 0.40 |
ARRI-Zeiss Standard | 50 mm | T2.1 | 80 mm Ø | 0.45 | 0.50 |
ARRI-Zeiss Standard | 85 mm | T2.1 | 80 mm Ø | 0.90 | 0.65 |
ARRI-Zeiss Standard | 100 mm | T2.1 | 80 mm Ø | 1.00 | 0.80 |
ARRI-Zeiss Standard | 135 mm | T2.1 | 80 mm Ø | 1.50 | 1.00 |
ARRI-Zeiss Standard | 180 mm | T3 | 80 mm Ø | 1.50 | 1.10 |
Set ARRI-Zeiss Standard | |||||
16-24-32-40-50-85 mm | |||||
Extras ARRI-Zeiss Standard | |||||
10-12-14-20-28-100-135-180 mm |
Reviews
There are no reviews yet.