Features
Lenses | Focal Lenght | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
Leica R Super Vintage 60 Elmarit Rehoused GLO | 16 mm Fisheye | T2.9 | 95 mm & 110 mm Ø | 0.16 | 0.70 |
Leica R Super Vintage 60 Elmarit Rehoused GLO | 19 mm | T2.9 | 95 mm & 110 mm Ø | 0.18 | 0.70 |
Leica R Super Vintage 60 Elmarit Rehoused GLO | 24 mm | T2.9 | 95 mm & 110 mm Ø | 0.23 | 0.70 |
Leica R Super Vintage 60 Elmarit Rehoused GLO | 28 mm | T2.9 | 95 mm & 110 mm Ø | 0.23 | 0.70 |
Leica R Super Vintage 60 Elmarit Rehoused GLO | 35 mm | T2.9 | 95 mm & 110 mm Ø | 0.23 | 0.85 |
Leica R Super Vintage 60 Summicron Rehoused GLO | 50 mm | T2.1 | 95 mm & 110 mm Ø | 0.30 | 0.80 |
Leica R Super Vintage 60 Elmarit Rehoused GLO | 60 mm | T2.9 | 95 mm & 110 mm Ø | 0.30 | 0.95 |
Leica R Super Vintage 60 Elmarit Rehoused GLO | 90 mm | T2.9 | 95 mm & 110 mm Ø | 0.39 | 1.20 |
Leica R Super Vintage 60 Elmarit Rehoused GLO | 135 mm | T2.9 | 95 mm & 110 mm Ø | 0.71 | 1.50 |
Leica R Super Vintage 60 Elmarit Rehoused GLO | 180 mm | T2.9 | 95 mm & 110 mm Ø | 1.10 | 1.75 |
Set Leica R Super Vintage 60 Rehoused GLO | |||||
19-24-28-35-50-60-90-135 mm | |||||
Extras Leica R Super Vintage 60 Rehoused GLO | |||||
16Fisheye-21-180 mm |
Reviews
There are no reviews yet.