Características
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
Cooke S4 | 12 mm | T2 | 156 mm Ø | 0.25 | 2.90 |
Cooke S4 | 14 mm | T2 | 110 mm Ø | 0.25 | 2.20 |
Cooke S4 | 16 mm | T2 | 110 mm Ø | 0.25 | 2.30 |
Cooke S4 | 18 mm | T2 | 110 mm Ø | 0.25 | 1.90 |
Cooke S4 | 21 mm | T2 | 110 mm Ø | 0.25 | 2.05 |
Cooke S4 | 25 mm | T2 | 110 mm Ø | 0.25 | 1.55 |
Cooke S4 | 27 mm | T2 | 110 mm Ø | 0.25 | 1.55 |
Cooke S4 | 32 mm | T2 | 110 mm Ø | 0.35 | 1.85 |
Cooke S4 | 35 mm | T2 | 110 mm Ø | 0.35 | 1.85 |
Cooke S4 | 40 mm | T2 | 110 mm Ø | 0.45 | 2.05 |
Cooke S4 | 50 mm | T2 | 110 mm Ø | 0.55 | 1.45 |
Cooke S4 | 65 mm | T2 | 110 mm Ø | 0.70 | 1.80 |
Cooke S4 | 75 mm | T2 | 110 mm Ø | 0.80 | 1.90 |
Cooke S4 | 100 mm | T2 | 110 mm Ø | 0.95 | 2.15 |
Cooke S4 | 135 mm | T2 | 110 mm Ø | 0.80 | 2.40 |
Cooke S4 | 150 mm | T2 | 125 mm Ø | 1.10 | 3.35 |
Cooke S4 | 180 mm | T2 | 136 mm Ø | 1.30 | 4.40 |
Set Cooke S4 | |||||
18-25-32-40-50-75 mm | |||||
Extras Cooke S4 | |||||
12-14-16-21-27-35-65-100-135-150 mm |
Reviews
There are no reviews yet.