Características
| Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
|---|---|---|---|---|---|
| Cooke SK4 | 6 mm | T2 | 110 mm Ø | 0.20 | 1.60 |
| Cooke SK4 | 9.5 mm | T2 | 110 mm Ø | 0.20 | 1.55 |
| Cooke SK4 | 12 mm | T2 | 110 mm Ø | 0.20 | 1.55 |
| Set Cooke SK4 | |||||
| 9.5-12 mm | |||||
| Extras Cooke SK4 | |||||
| 6 mm |











