Características
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
ARRI-Zeiss Master Anamorphic 2x | 28 mm | T1.9 | 114 mm Ø | 065 | 2.50 |
ARRI-Zeiss Master Anamorphic 2x | 35 mm | T1.9 | 95 mm Ø | 0.75 | 2.60 |
ARRI-Zeiss Master Anamorphic 2x | 40 mm | T1.9 | 95 mm Ø | 0.70 | 2.70 |
ARRI-Zeiss Master Anamorphic 2x | 50 mm | T1.9 | 95 mm Ø | 0.75 | 2.60 |
ARRI-Zeiss Master Anamorphic 2x | 60 mm | T1.9 | 95 mm Ø | 0.90 | 2.70 |
ARRI-Zeiss Master Anamorphic 2x | 75 mm | T1.9 | 95 mm Ø | 0.90 | 2.60 |
ARRI-Zeiss Master Anamorphic 2x | 100 mm | T1.9 | 95 mm Ø | 0.95 | 3.10 |
ARRI-Zeiss Master Anamorphic 2x | 135 mm | T1.9 | 95 mm Ø | 1.20 | 3.80 |
Set Master Anamorphic 2x | |||||
35-40-50-60-75-100 mm | |||||
Extras Master Anamorphic 2x | |||||
28-135 mm | |||||
Master Anamorphic Flare Set |
Reviews
There are no reviews yet.