Características
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus> (Meters) Weight | (Kg) Mount |
|
---|---|---|---|---|---|---|
Leitz Hugo | 18 mm | T1.5 | 95 mm Ø | 0.22 | 1.04 | LPL |
Leitz Hugo | 21 mm | T1.5 | 95 mm Ø | 0.30 | 0.85 | LPL |
Leitz Hugo | 24 mm | T1.5 | 95 mm Ø | 0.30 | 0.86 | LPL |
Leitz Hugo | 28 mm | T1.5 | 95 mm Ø | 0.35 | 0.82 | LPL |
Leitz Hugo | 35 mm | T1.5 | 95 mm Ø | 0.36 | 0.82 | LPL |
Leitz Hugo | 50 mm | T1.5 | 95 mm Ø | 0.50 | 0.84 | LPL |
Leitz Hugo | 50 mm Noctilux | T1 | 95 mm Ø | 0.50 | 1.16 | LPL |
Leitz Hugo | 75 mm | T1.5 | 95 mm Ø | 0.75 | 1.40 | LPL |
Leitz Hugo | 90 mm | T1.5 | 95 mm Ø | 0.85 | 1.37 | LPL |
Leitz Hugo | 135 mm | T1.9 | 95 mm Ø | 1.00 | 1.59 | LPL |
Set Leitz Hugo | ||||||
18-21-24-28-35-50-75-90 mm | ||||||
Extras Leitz Hugo | ||||||
50N - 135 mm | ||||||
Reviews
There are no reviews yet.