Características
| Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
|---|---|---|---|---|---|
| Tokina Vista Cinema | 18 mm | T1.5 | 114 mm Ø | 0.45 | 2.65 |
| Tokina Vista Cinema | 25 mm | T1.5 | 114 mm Ø | 0.35 | 2.50 |
| Tokina Vista Cinema | 35 mm | T1.5 | 114 mm Ø | 0.41 | 1.95 |
| Tokina Vista Cinema | 50 mm | T1.5 | 114 mm Ø | 0.48 | 2.20 |
| Tokina Vista Cinema | 85 mm | T1.5 | 114 mm Ø | 0.95 | 2.15 |
| Tokina Vista Cinema | 105 mm | T1.5 | 114 mm Ø | 1.15 | 2.50 |
| Set Tokina Vista Cinema | |||||
| 18-25-35-50-85 mm | |||||
| Extras Tokina Vista Cinema | |||||
| 105 mm |












