Features
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
ARRI-Zeiss Ultra Prime Uncoated | 16 mm | T1.9 | 95 mm Ø | 0.25 | 1.15 |
ARRI-Zeiss Ultra Prime Uncoated | 20 mm | T1.9 | 95 mm Ø | 0.28 | 1.15 |
ARRI-Zeiss Ultra Prime Uncoated | 24 mm | T1.9 | 95 mm Ø | 0.30 | 1.00 |
ARRI-Zeiss Ultra Prime Uncoated | 32 mm | T1.9 | 95 mm Ø | 0.35 | 1.10 |
ARRI-Zeiss Ultra Prime Uncoated | 40 mm | T1.9 | 95 mm Ø | 0.38 | 1.10 |
ARRI-Zeiss Ultra Prime Uncoated | 50 mm | T1.9 | 95 mm Ø | 0.60 | 0.90 |
ARRI-Zeiss Ultra Prime Uncoated | 85 mm | T1.9 | 95 mm Ø | 0.90 | 1.10 |
ARRI-Zeiss Ultra Prime Uncoated | 135 mm | T1.9 | 95 mm Ø | 1.50 | 1.60 |
Set ARRI-Zeiss Ultra Prime Uncoated | |||||
16-24-32-40-50-85 mm | |||||
Extras ARRI-Zeiss Ultra Prime Uncoated | |||||
20-135 mm |
Reviews
There are no reviews yet.