Features
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
Leica R Ultra Super Elmarit Rehoused TLS | 19 mm | T2.9 | 110 mm Ø | 0.30 | 1.20 |
Leica R Ultra Super Elmarit Rehoused TLS | 24 mm | T2.9 | 110 mm Ø | 0.30 | 1.05 |
Leica R Ultra Super Elmarit Rehoused TLS | 28 mm | T2.9 | 110 mm Ø | 0.22 | 0.90 |
Leica R Ultra Super Summilux Rehoused TLS | 35 mm | T1.5 | 110 mm Ø | 0.50 | 1.40 |
Leica R Ultra Super Summilux Rehoused TLS | 50 mm | T1.5 | 110 mm Ø | 0.42 | 1.00 |
Leica R Ultra Super Elmarit Rehoused TLS | 60 mm Macro | T2.9 | 110 mm Ø | 0.26 | 1.45 |
Leica R Ultra Super Summilux Rehoused TLS | 80 mm | T1.5 | 110 mm Ø | 0.65 | 1.50 |
Leica R Ultra Super Summicron Rehoused TLS | 90 mm | T2.1 | 110 mm Ø | 0.50 | 1.40 |
Leica R Ultra Super Elmarit Rehoused TLS | 100 mm Macro | T2.9 | 110 mm Ø | 0.43 | 1.90 |
Leica R Ultra Super Elmarit Rehoused TLS | 135 mm | T2.9 | 110 mm Ø | 1.00 | 1.60 |
Set Leica R Ultra Super Rehoused TLS | |||||
19-24-28-35-50-80-90-135 mm | |||||
Extras Leica R Ultra Super Rehoused TLS | |||||
60Macro-100Macro mm |
Reviews
There are no reviews yet.