Features
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
ARRI-Zeiss Ultra Prime | 8R mm | T2.8 | 136 mm Ø | 0.35 | 1.50 |
ARRI-Zeiss Ultra Prime | 10 mm | T2.1 | 156 mm Ø | 0.45 | 2.75 |
ARRI-Zeiss Ultra Prime | 12 mm | T2 | 156 mm Ø | 0.30 | 2.00 |
ARRI-Zeiss Ultra Prime | 14 mm | T1.9 | 95 mm Ø | 0.22 | 1.85 |
ARRI-Zeiss Ultra Prime | 16 mm | T1.9 | 95 mm Ø | 0.25 | 1.15 |
ARRI-Zeiss Ultra Prime | 20 mm | T1.9 | 95 mm Ø | 0.28 | 1.15 |
ARRI-Zeiss Ultra Prime | 24 mm | T1.9 | 95 mm Ø | 0.30 | 1.00 |
ARRI-Zeiss Ultra Prime | 28 mm | T1.9 | 95 mm Ø | 0.28 | 1.10 |
ARRI-Zeiss Ultra Prime | 32 mm | T1.9 | 95 mm Ø | 0.35 | 1.10 |
ARRI-Zeiss Ultra Prime | 40 mm | T1.9 | 95 mm Ø | 0.38 | 1.10 |
ARRI-Zeiss Ultra Prime | 50 mm | T1.9 | 95 mm Ø | 0.60 | 0.90 |
ARRI-Zeiss Ultra Prime | 65 mm | T1.9 | 95 mm Ø | 0.65 | 1.10 |
ARRI-Zeiss Ultra Prime | 85 mm | T1.9 | 95 mm Ø | 0.90 | 1.10 |
ARRI-Zeiss Ultra Prime | 100 mm | T1.9 | 95 mm Ø | 1.00 | 1.20 |
ARRI-Zeiss Ultra Prime | 135 mm | T1.9 | 95 mm Ø | 1.50 | 1.60 |
ARRI-Zeiss Ultra Prime | 180 mm | T1.9 | 95 mm Ø | 2.60 | 2.50 |
Set ARRI-Zeiss Ultra Prime | |||||
16-24-32-40-50-85 mm | |||||
Extras ARRI-Zeiss Ultra Prime | |||||
8R-10-12-14-20-28-65-100-135-180 mm |
Reviews
There are no reviews yet.