Features
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
SCORPIO-WIDE Conversion Lens x0.80 + 20 mm | *16 mm | T2.8 | 134 mm Ø | 0.45 | 4.25 |
SCORPIO-WIDE Conversion Lens x0.80 + 25 mm | *20 mm | T2.2 | 134 mm Ø | 0.40 | 4.20 |
Scorpio-Lens Anamorphic 2x | 20 mm | T2.8 | 95 mm Ø | 0.45 | 2.45 |
Scorpio-Lens Anamorphic 2x | 25 mm | T2.2 | 95 mm Ø | 0.45 | 2.40 |
Scorpio-Lens Anamorphic 2x FFA | 35 mm | T2.2 | 95 mm Ø | 0.45 | 2.05 |
Scorpio-Lens Anamorphic 2x FFA | 40 mm | T2.2 | 95 mm Ø | 0.50 | 2.10 |
Scorpio-Lens Anamorphic 2x FFA | 50 mm | T2.2 | 95 mm Ø | 0.55 | 2.05 |
Scorpio-Lens Anamorphic 2x FFA | 60 mm Macro | T2.8 | 95 mm Ø | 0.30 | 2.60 |
Scorpio-Lens Anamorphic 2x FFA | 75 mm | T2.2 | 95 mm Ø | 0.75 | 2.15 |
Scorpio-Lens Anamorphic 2x FFA | 100 mm | T2.2 | 95 mm Ø | 1.00 | 2.20 |
Scorpio-Lens Anamorphic 2x FFA | 150 mm | T2.8 | 95 mm Ø | 1.00 | 2.40 |
Set Scorpio-Lens Anamorphic 2x FFA | |||||
35-40-50-75-100 mm | |||||
Extras Scorpio-Lens Anamorphic 2x FFA | |||||
20-25-60Macro-150 mm | |||||
* Con SCORPIO-WIDE Conversion Lens x0.80 |
Reviews
There are no reviews yet.