Features
| Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
|---|---|---|---|---|---|
| Cooke Anamorphic 2x | 25 mm | T2.3 | 136 mm Ø | 095 | 4.20 |
| Cooke Anamorphic 2x | 32 mm | T2.3 | 110 mm Ø | 0.85 | 3.20 |
| Cooke Anamorphic 2x | 40 mm | T2.3 | 110 mm Ø | 0.85 | 3.40 |
| Cooke Anamorphic 2x | 50 mm | T2.3 | 110 mm Ø | 0.85 | 3.60 |
| Cooke Anamorphic 2x | 65 mm Macro | T2.6 | 136 mm Ø | 0.45 | 5.20 |
| Cooke Anamorphic 2x | 75 mm | T2.3 | 110 mm Ø | 1.00 | 3.20 |
| Cooke Anamorphic 2x | 100 mm | T2.3 | 110 mm Ø | 1.20 | 3.40 |
| Cooke Anamorphic 2x | 135 mm | T2.3 | 110 mm Ø | 1.50 | 4.20 |
| Set Cooke Anamorphic 2x | |||||
| 32-40-50-75-100 mm | |||||
| Extras Cooke Anamorphic 2x | |||||
| 25-65Macro-135 mm |











