Features
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
Kowa Sphericals Rehoused TLS | 15 mm | T4 | 125 mm Ø | 0.18 | 0.98 |
Kowa Sphericals Rehoused TLS | 20 mm | T2.6 | 110 mm Ø | 0.25 | 1.50 |
Kowa Sphericals Rehoused TLS | 25 mm | T2.3 | 110 mm Ø | 0.28 | 1.90 |
Kowa Sphericals Rehoused TLS | 32 mm | T2.3 | 110 mm Ø | 0.25 | 0.95 |
Kowa Sphericals Rehoused TLS | 40 mm | T2.3 | 110 mm Ø | 0.36 | 0.90 |
Kowa Sphericals Rehoused TLS | 50 mm | T2.3 | 110 mm Ø | 0.50 | 0.90 |
Kowa Sphericals Rehoused TLS | 75 mm | T2.3 | 110 mm Ø | 0.75 | 1.20 |
Kowa Sphericals Rehoused TLS | 100 mm | T2.6 | 110 mm Ø | 1.00 | 1.70 |
Set Kowa Sphericals Rehoused TLS | |||||
20-25-32-40-50-75-100 mm | |||||
Extras Kowa Sphericals Rehoused TLS | |||||
15 mm |
Reviews
There are no reviews yet.