Features
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
Zeiss Standard Uncoated | 14 mm | T2.1 | 114 mm Ø | 0.60 | 1.60 |
Zeiss Super High Speed Uncoated | 18 mm | T1.3 | 80 mm Ø | 0.25 | 1.25 |
Zeiss Super High Speed Uncoated | 25 mm | T1.3 | 80 mm Ø | 0.25 | 0.95 |
Zeiss Super High Speed Uncoated | 35 mm | T1.3 | 80 mm Ø | 0.35 | 0.80 |
Zeiss Super High Speed Uncoated | 50 mm | T1.3 | 80 mm Ø | 0.70 | 0.80 |
Zeiss Super High Speed Uncoated | 85 mm | T1.3 | 80 mm Ø | 0.90 | 1.05 |
Zeiss Super High Speed Uncoated | 135 mm | T2.1 | 80 mm Ø | 1.50 | 1.00 |
Set Zeiss Super High Speed Uncoated | |||||
18-25-35-50-85 mm | |||||
Extras Standard Uncoated | |||||
14-135 mm |
Reviews
There are no reviews yet.