FEATURES
Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
---|---|---|---|---|---|
Scorpiorama 70' FF Anamorphic 1.65x | 40 mm | T2.2 | 110 mm Ø | 0.60 | 2.55 |
Scorpiorama 70' FF Anamorphic 1.65x | 50 mm | T2.3 | 110 mm Ø | 0.60 | 2.40 |
Scorpiorama 70' FF Anamorphic 1.65x | 75 mm | T2.2 | 110 mm Ø | 0.70 | 2.40 |
Scorpiorama 70' FF Anamorphic 1.65x | 100 mm | T2.2 | 110 mm Ø | 0.90 | 2.50 |
Scorpiorama 70' FF Anamorphic 1.65x | 135 mm | T2.2 | 110 mm Ø | 1.00 | 3.80 |
Set Scorpiorama 70' FF Anamorphic 1.65x | |||||
40-50-75-100-135 mm | |||||
Extras Scorpiorama FF 70' Anamorphic 1.65x |
Reviews
There are no reviews yet.