Features
| Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
|---|---|---|---|---|---|
| Canon FD Rehoused TLS | 14 mm | T2.9 | 110 mm Ø | 0.20 | 1.25 |
| Canon FD Rehoused TLS | 20 mm | T2.9 | 110 mm Ø | 0.25 | 1.00 |
| Canon FD Rehoused TLS | 24 mm | T1.5 | 110 mm Ø | 0.30 | 1.25 |
| Canon FD Rehoused TLS | 28 mm | T2.1 | 110 mm Ø | 0.30 | 1.15 |
| Canon New FD/M Rehoused TLS | 35 mm | T1.5 | 110 mm Ø | 0.32 | 1.55 |
| Canon New FD/SSC Rehoused TLS | 35 mm | T2.1 | 110 mm Ø | 0.30 | 1.15 |
| Canon New FD/Y Rehoused TLS | 45 mm | T1.5 | 110 mm Ø | 0.32 | 1.00 |
| Canon FD Rehoused TLS | 50 mm | T1.3 | 110 mm Ø | 0.40 | 1.10 |
| Canon FD/SSC Rehoused TLS | 55 mm | T1.3 | 110 mm Ø | 0.45 | 1.10 |
| Canon FD Rehoused TLS | 85 mm | T1.3 | 110 mm Ø | 0.85 | 1.70 |
| Canon FD Rehoused TLS | 100 mm | T2.1 | 110 mm Ø | 0.65 | 1.45 |
| Canon FD Rehoused TLS | 135 mm | T2.1 | 110 mm Ø | 1.15 | 1.76 |
| Set Canon FD Rehoused TLS | |||||
| 20-24-35-50-85 mm | |||||
| Extras Canon FD Rehoused TLS | |||||
| 14-20-28-35-45-55-100-135 mm |











