Características
Lenses | Focal Length | Stop f | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) | Mount |
---|---|---|---|---|---|---|
Canon K50 Rangefinder | 19 mm | f3.5 | 110 mm Ø | 0.25 | 1.10 | LPL |
Canon K50 Rangefinder | 25 mm | f3.5 | 125 mm Ø | 0.25 | 0.60 | LPL |
Canon K50 Rangefinder | 28 mm | f2.8 | 125 mm Ø | 0.30 | 0.60 | LPL |
Canon K50 Rangefinder | 35 mm | f1.5 | 110 mm Ø | 0.35 | 0.85 | LPL |
Canon K50 Rangefinder | 50 mm | f1.5 | 110 mm Ø | 0.45 | 1.05 | LPL |
Canon K50 Rangefinder | 58 mm | f1.2 | 110 mm Ø | 0.45 | 1.20 | LPL |
Canon K50 Rangefinder | 85 mm | f1.5 | 110 mm Ø | 0.55 | 1.70 | LPL |
Canon K50 Rangefinder | 100 mm | f2 | 110 mm Ø | 0.70 | 1.60 | LPL |
Canon K50 Rangefinder | 135 mm | f2.5 | 110 mm Ø | 0.80 | 1.95 | LPL |
Set Canon K50 Rangefinder | ||||||
19-25-35-50-58-85 mm | ||||||
Extras Canon K50 Rangefinder | ||||||
28-100-135 mm |
Reviews
There are no reviews yet.