Características
| Lenses | Focal Length | Stop T | Front Diameter Ø | Close Focus (Meters) | Weight (Kg) |
|---|---|---|---|---|---|
| ARRImacro | 16 mm | T2.1 | 80 mm Ø | 0.15 | 0.90 |
| ARRImacro | 24 mm | T2.1 | 80 mm Ø | 0.18 | 0.85 |
| ARRImacro | 32 mm | T2.1 | 80 mm Ø | 0.21 | 0.70 |
| ARRmacro | 40 mm | T2.1 | 80 mm Ø | 0.25 | 0.75 |
| ARRImacro | 50 mm | T3 | 80 mm Ø | 0.20 | 1.35 |
| ARRImacro | 100 mm | T3 | 80 mm Ø | 0.35 | 1.35 |
| ARRImacro | 200 mm | T4.3 | 80 mm Ø | 0.58 | 1.85 |
| ARRI-ZEISS Macro | 60 mm | T2.1 | 80 mm Ø | 0.27 | 0.75 |
| Set ARRImacro | |||||
| 16-24-32-40 mm | |||||
| Extras ARRImacro | |||||
| 50-100-200 mm | |||||
| Extras ARRI-ZEISS Macro | |||||
| 60 mm |











